The 3 Khans – Aamir Khan, Salman Khan, Shah Rukh Khan (in order of seniority) have dominated the box office this decade. While Salman and Shah Rukh ensure a outstanding initial due to their box office pull across the country, what has worked for Aamir is the trust factor that the audience have in his films – which is probably the toughest to achieve over a career spanning more than 27 years.
Apart from one big day for Ajay Devgn (opening day of Singham Returns) and three big days for Hrithik Roshan (Bang Bang and Krrish 3), no other actor has even managed to surpass the 25 crore mark on a single day.
Aamir’s latest release Dangal has taken the 25th spot in the all time list. It’s the 6th highest non-holiday single day of all time. When it comes to opening day non-holiday, Dangal comes second after Aamir’s Dhoom 3 in 2013.
Check out the full list below:
Movie | Single Day Collections | Star |
---|---|---|
Dangal | 42.35 cr (third day) | Aamir Khan |
Prem Ratan Dhan Payo | 40.35 cr (first day) | Salman Khan |
Bajrangi Bhaijaan | 38.75 cr (third day) | Salman Khan |
PK | 38.24 cr (third day) | Aamir Khan |
Sultan | 38.21 cr (fifth day) | Salman Khan |
Dhoom 3 | 38.03 cr (third day) | Aamir Khan |
Happy New Year | 37.65 cr (first day) | Shahrukh Khan |
Sultan | 37.32 (second day) | Salman Khan |
Sultan | 36.62 (fourth day, non-holiday) | Salman Khan |
Bajrangi Bhaijaan | 36.6 cr (second day) | Salman Khan |
Sultan | 36.54 cr (first day) | Salman Khan |
Dhoom 3 | 36.22 cr (first day, non-holiday) | Aamir Khan |
Dangal | 34.82 cr (second day, non-holiday) | Aamir Khan |
Dhoom 3 | 33.36 cr (second day, non-holiday) | Aamir Khan |
Chennai Express | 33.12 cr (first day) | Shahrukh Khan |
Ek Tha Tiger | 32.92 cr (first day) | Salman Khan |
Chennai Express | 32.50 cr (third day) | Shahrukh Khan |
Krrish 3 | 32.20 cr (fourth day) | Hrithik Roshan |
Singham Returns | 32.09 cr (first day) | Ajay Devgn |
Sultan | 31.67 (third day, non-holiday) | Salman Khan |
Dangal | 31.27 cr (tenth day, holiday) | Aamir Khan |
Happy New Year | 31.20 cr (third day) | Shahrukh Khan |
Happy New Year | 30.60 cr (second day, partial-holiday) | Shahrukh Khan |
Prem Ratan Dhan Payo | 31.03 (second day, partial holiday) | Salman Khan |
PK | 30.34 cr (second day, non-holiday) | Aamir Khan |
Kick | 30.18 cr (third day) | Salman Khan |
Prem Ratan Dhan Payo | 30.07 cr (third day) | Salman Khan |
Dangal | 29.78 cr (first day, non-holiday) | Aamir Khan |
Kick | 28.89 cr (fifth day) | Salman Khan |
Prem Ratan Dhan Payo | 28.30 cr (fourth day) | Salman Khan |
Chennai Express | 28.06 cr (second day) | Shahrukh Khan |
PK | 27.55 cr (seventh day) | Aamir Khan |
Bang Bang | 27.54 cr (first day, clash with Haider) | Hrithik Roshan |
Bajrangi Bhaijaan | 27.25 (first day, non-holiday) | Salman Khan |
Kick | 27.15 cr (second day, non holiday) | Salman Khan |
Bajrangi Bhaijaan | 27.05 cr (fourth day, non-holiday) | Salman Khan |
Kick | 26.52 cr (first day, non holiday) | Salman Khan |
Krrish 3 | 26.26 cr (fifth day, non holiday) | Hrithik Roshan |
Dangal | 25.48 cr (fourth day, non-holiday) | Aamir Khan |
30+cr single day collections (acc to d article):
Megastar Bhai- 12.
Whole Bollywood- only 11.
#Akhir BAAP toh BAAP hi hota hain!
@AAMIR-THE MEGASTAR
There is Winter vacation all over the country, stronger than partial holiday
Khans ahead because of muslim audience who mostly like three khans & population of muslim is huge in the world.
Where is sultans 4th day collection