It’s been a disastrous couple of weeks for the industry, as the trade has put the blame on the demonetisation of currency notes as the reason for poor business. However, the question is whether the audience was ever interested in watching films like ‘Rock On 2’ and ‘Tum Bin 2’. Even ‘Force 2’ hasn’t really opened upto expectations, much like John Abraham’s last release ‘Rocky Handsome’.
On the other hand, the Hollywood release ‘Doctor Strange’ has sustained well and even the Diwali releases (ADHM and Shivaay) have higher footfalls as compared to last week’s ‘Rock On 2’. Even the Punjabi release ‘Chaar Sahibzaade 2’ has done fairly well in its first week.
‘Force 2’ has failed to the make it to the Top 25 opening this year. It finds a place below films like Azhar and Raaz Reboot, both of which took average stars, needing good trends over the weekend to recover costs.
Sultan remains the biggest opener of the year by a country mile, reaffirming Salman Khan’s box office dominance. MS Dhoni: The Untold Story is the only other film to cross the 20 crore mark on Day 1. Dangal is likely to join the list to take the number to 3.
Only five Hindi films fall in the ‘excellent’ or above category of openings – Sultan, MS Dhoni biopic and Baaghi are the solo releases. Two others films that opened very well inspite of competition from big films were ‘Rustom’ and ‘Ae Dil Hai Mushkil’.
In 2015, four films had crossed the 20 crore mark on Day 1. Two of which belonged to Salman Khan (Prem Ratan Dhan Payo, Bajrangi Bhaijaan), one to Shah Rukh Khan (Diwale) and the other was Akshay Kumar on a national holiday (Singh Is Bling).
Movie | Day 1 | Response |
---|---|---|
Sultan | 36.54 | Bumper |
Dangal | 29.78 | Excellent |
MS Dhoni | 21.30 | Excellent |
FAN | 19.2 | Good |
Housefull 3 | 15.21 | Good |
Rustom | 14.11 | Excellent |
Ae Dil Hai Mushkil | 13.30 | Excellent |
Airlift | 12.35 | Good |
Baaghi | 11.94 | Excellent |
Dishoom | 11.05 | Good |
Befikre | 10.36 | Good |
Shivaay | 10.24 | Average |
The Jungle Book | 10.09 | Excellent |
Udta Punjab | 10.05 | Good |
Mohenjo Daro | 8.87 | Poor |
Dear Zindagi | 8.75 | Good |
Captain America Civil War | 8.53 | Excellent |
Batman vs Superman | 8.32 | Excellent |
Kyaa Kool Hain Hum 3 | 8.15 | Average |
Ki and Ka | 7.30 | Good |
Ghayal Once Again | 7.20 | Average |
Rocky Handsome | 7.16 | Average |
A Flying Jatt | 7.10 | Poor |
Kapoor And Sons | 6.85 | Good |
Baar Baar Dekho | 6.81 | Poor |
Raaz Reboot | 6.30 | Average |
Azhar | 6.30 | Average |
Force 2 | 6.05 | Average |
Wazir | 5.61 | Average |
Mastizaade | 5.59 | Average |
Jai Gangaajal | 5.50 | Average |
Akira | 5.15 | Average |
Sanam Re | 5.04 | Good |
Neerja | 4.70 | Good |
X Men Apocalypse | 4.51 | Average |
Pink | 4.32 | Average |
Kahaani 2 | 4.25 | Average |
Sarbjit | 3.69 | Poor |
Fitoor | 3.61 | Disastrous |
TE3N | 2.61 | Poor |
Freaky Ali | 2.55 | Average |
1920 London | 2.50 | Poor |
Happy Bhaag Jayegi | 2.32 | Poor |
Saala Khadoos | 2.19 | Poor |
Mirzya | 2.10 | Disastrous |
Rock On 2 | 2.02 | Disastrous |
Teraa Surroor | 1.79 | Poor |
Banjo | 1.72 | Poor |
Sanam Teri Kasam | 1.25 | Poor |
Love Games | 1.03 | Poor |
Tum Bin 2 | 0.85 | Poor |
Waiting | 0.27 | Poor |
@Wicked bunny & @Pardesi moco :
Grapes are sour. If u still want to talk about past let me remind you when Salman gave decade’s Highest grosser in 1994 your makkhi movies were disasters and in one single year he did 13 movies needless to say most of them were disasters and flops. Fans of an actor with most flops & disasters should not even talk about Megastar with maximum BB, HGOTY !!!!!