As expected, Salman Khan has regained the top spot for the ‘First day’ collections. But what has shocked the trade is the margin by which his latest release has climbed back to the top.
Ek Tha Tiger has raced ahead of Agneepath, with more than 45% collections. What that also means is, Salman Khan has more than DOUBLED the first day collections of Dabangg (14.45 crore), which released just 2 years back. It’s also 50% more than the opening day collections of Bodyguard (20.66) that released during the same time last year.
The table below says it all – Khan reigns supreme once again, by some distance!
# | Movie | Year | Day 1 Collections | Lead stars |
---|---|---|---|---|
1. | Ek Tha Tiger | 2012 | 31.25 crores | Salman Khan, Katrina Kaif |
2. | Agneepath | 2012 | 21.72 crores | Hrithik Roshan, Priyanka Chopra |
3. | Bodyguard | 2011 | 20.66 crores | Salman Khan, Kareena Kapoor |
4. | Ra One | 2011 | 14.76 crores | Shahrukh Khan, Kareena Kapoor |
5. | Don 2 | 2011 | 14.61 crores | Shahrukh Khan, Priyanka Chopra |
6. | Dabangg | 2010 | 14.45 crores | Salman Khan, Sonakshi Sinha |
7. | Rowdy Rathore | 2012 | 14.39 crores | Akshay Kumar, Sonakshi Sinha |
8. | Ready | 2011 | 13.33 crores | Salman Khan, Asin |
9. | Jab Tak Hai Jaan | 2012 | 13.25 crores | Shahrukh Khan, Katrina Kaif, Anushka Sharma |
10. | 3 Idiots | 2009 | 13.00 crores | Aamir Khan, Kareena Kapoor |
11. | Housefull 2 | 2012 | 12.87 crores | Akshay Kumar, John Abraham, Asin |
12. | Tees Maar Khan | 2010 | 12.82 crores | Akshay Kumar, Katrina Kaif |
13. | Bol Bachchan | 2012 | 11.50 crores | Ajay Devgan, Abhishek Bachchan, Asin |
14. | Cocktail | 2012 | 10.78 crores | Saif Ali Khan, Deepika Padukone, Diana Penty |
15. | Raaz 3 | 2012 | 10.50 crores | Emraan Hashmi, Bipasha Basu, Esha Gupta |
16. | Rajneeti | 2010 | 10.33 crores | Ajay Devgan, Katrina Kaif |
17. | Kites | 2010 | 10.08 crores | Hrithik Roshan, Barbara Mori |
18. | Rockstar | 2011 | 9.82 crores | Ranbir Kapoor, Nargis Fakhri |
19. | Housefull | 2010 | 9.32 crores | Akshay Kumar, Deepika Padukone |
20. | Ghajini | 2008 | 9.13 crores | Aamir Khan, Asin |
21. | The Dirty Picture (Hindi) | 2011 | 9.12 crores | Vidya Balan, Emraan Hashmi |
22. | Son Of Sardaar | 2012 | 9.00 crores | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt |
23. | Singham | 2011 | 8.77 crores | Ajay Devgan, Kajal Agarwal |
24. | Golmaal 3 | 2010 | 8.72 crores | Ajay Devgan, Kareena Kapoor |
25. | Agent Vinod | 2012 | 8.72 crores | Saif Ali Khan, Kareena Kapoor |
26. | Barfi | 2012 | 8.50 crores | Ranbir Kapoor, Priyanka Chopra, Ileana D'Cruz |
27. | Jannat 2 | 2012 | 8.17 crores | Emraan Hashmi, Esha Gupta, Randeep Hooda |
28. | My Name Is Khan | 2010 | 8.16 crores | Shahrukh Khan, Kajol |
29. | Desi Boyz | 2011 | 8.09 crores | Akshay Kumar, Chitrangada Singh |
30. | Love Aaj Kal | 2009 | 8.02 crores | Saif Ali Khan, Deepika Padukone |
31. | Yamala Pagla Deewana | 2011 | 7.63 crores | Sunny Deol, Kulraj Randhawa |
32. | Double Dhamaal | 2011 | 7.58 crores | Sanjay Dutt, Arshad Warsi |
33. | Jism 2 | 2012 | 7.54 crores | Sunny Leone, Randeep Hooda, Arunoday Singh |
34. | Zindagi Na Milegi Dobara | 2011 | 7.52 crores | Hrithik Roshan, Katrina Kaif |
35. | Kambakht Ishq | 2009 | 7.42 crores | Akshay Kumar, Kareena Kapoor |
36. | Mere Brother Ki Dulhan | 2011 | 7.27 crores | Imran Khan, Katrina Kaif |
37. | Singh Is Kinng | 2008 | 7.24 crore | Akshay Kumar, Katrina Kaif |
Advertisements
Salman’s films keep getting bigger and bigger aur Eid abi baki hai mere dost !
So basically, Ek Tha Tiger has more than doubled the collections of Ra One and Don 2 also (which were both Holiday releases). Buhahaha!
I think Dabangg 2 can hit 35 crores on opening day.
Its just a 1st day record…..baad mein film buri tarah pitegi….its one time watch crap movie….socha tha wanted aur dabaang jaise hoga…aur kya nikla.
Indicine – I really thought it’d be somewhere 25-30 crores but I was wrong.Anyway,
Tiger Roars…..100 crores in 5 days looks certain now.
Salman and Hrithik Rockss….
i had said earlier that final figure be evan more.
@Rohit.. I am shocked too. Didn’t expect 31 crore plus. Thought it would be somewhere in the 26 – 28 crore range.
Like I said, with 100% occupancy, a film collect about 36 crores. That means, even with such a wide release, ETT has managed 90% collections on Day 1. Staggering.
Film ka repeat value nahi hain yaar…..long run kaise karegi?
first day 32cr boxoffice india wowwwwwww .,.,abhi yeh time btayega haha eid abhi baki he dosto history fir bnegi sunday and monday hurrrrrrrrrrrrrrrrrr
Not at all vulgar it is a movie for all also what action sequences take a bow salman and kabir khan..
Srk fans keep giving negative responses and we (salman fans) will go ahead record after record
That is why @indicine i told u change ur opinion
Opening days of some next big Movies(in Crores) –
Yash Chopra’s Romance(LOL) – 15+
Talaah – 25+
Dabangg-2 – 30+
Chennai Express – 12+
Kick – 35+
Doom-3 – 40+
Krrish-3 – 40+
PK – 25+
Sher Khan – 40+
its sure nw, ett wil earn more than 105 crore within 5 days. . .nice
@Indicine – Looking forward to see the Weekend Collection.Next 3 days will be Crucial as they’re working days.If it sustained over 2 weeks(16 days) then I think 3 Idiots record is in trouble.
@Rohit, very much. But such a wide release would mean, a lot of people would have already watched the film on the first day itself. 3 Idiots had tremendous repeat-value, many watched the film 2-3 times.
RECORD
# 1st film 2 cross 10 cr : – 3 IDIOT
# 1st film 2 cross 20 crore :- BODYGUARD
# 1st film 2 cross 30 crore :- EK THA TIGER
# 1st film 2 cross 40 crore :- ???
Only krissh3 will break this record
Next two days are crucial
only hrithik,aamir or d man himself,salman can break this record,best of luck to them
If muslims would hv gone for watching ek tha tiger thn it collection wld be arnd 45 to 50 crore
150 cr
It will be crash next tuesday.
guess all those srk fans went into hiding
Chennai express first day could be 40+ if it is masala movie
Srk@ if it is going wright srk film karna chod dega
MERE DUPLICATE TERA MUH KALA
Srk@ if it is going right srk film karna chod dega
HAAN CHENNAI EXPRESS KE BAAD RETIREMENT
@ Indicine lots of muslims not watched it due to Ramjan like me die-hard fan of Salman will watch it on 20-aug
@indicine why you are deleting my comments