Bollywood superstar Shah Rukh Khan has once again topped Forbes’ list of ‘Highest Paid Indian Celebrities’. Khan was also ranked as the highest earner in 2012, 2013, 2015 and now in 2017. He is the only celebrity to top the list 4 out of the 7 times that Forbes has released their list.
SRK is followed by his good-friend Salman Khan and Akshay Kumar. The superstar has earned $38 million between June 1 2016 to June 1, 2017. He is ranked 65 on the global list
Salman is ranked at 71 on the list with an earning of $37 million while Akshay earned $35.5 million in the past one year and is ranked 80 on the list.
Check out the list of Forbes Highest Paid Stars 2017 below (The names of Indian Celebrities has been highlighted in blue).
Rank | Name | In US Dollars | Earnings in Rs |
1 | Sean Combs | 130 million | 845 crore |
2 | Beyoncé Knowles | 105 million | 683 crore |
3 | J.K. Rowling | 95 million | 618 crore |
4 | Drake | 94 million | 611 crore |
5 | Cristiano Ronaldo | 93 million | 605 crore |
6 | The Weeknd | 92 million | 598 crore |
7 | Howard Stern | 90 million | 585 crore |
8 | Coldplay | 88 million | 572 crore |
9 | James Patterson | 87 million | 566 crore |
10 | LeBron James | 86 million | 559 crore |
11 | Guns N' Roses | 84 million | 546 crore |
12 | Rush Limbaugh | 84 million | 546 crore |
13 | Justin Bieber | 83.5 million | 543 crore |
14 | Lionel Messi | 80 million | 520 crore |
15 | Dr. Phil McGraw | 79 million | 514 crore |
16 | Ellen DeGeneres | 77 million | 501 crore |
17 | Bruce Springsteen | 75 million | 488 crore |
18 | Adele | 69 million | 449 crore |
19 | Jerry Seinfeld | 69 million | 449 crore |
20 | Mark Wahlberg | 68 million | 442 crore |
21 | Metallica | 66.5 million | 432 crore |
22 | Dwayne Johnson | 65 million | 423 crore |
23 | Roger Federer | 64 million | 416 crore |
24 | David Copperfield | 61.5 million | 400 crore |
25 | Kevin Durant | 60.6 million | 394 crore |
26 | Garth Brooks | 60 million | 390 crore |
27 | Elton John | 60 million | 390 crore |
28 | Gordon Ramsay | 60 million | 390 crore |
29 | Ryan Seacrest | 58 million | 377 crore |
30 | Chris Rock | 57 million | 371 crore |
31 | Vin Diesel | 54.5 million | 354 crore |
32 | Paul McCartney | 54 million | 351 crore |
33 | Red Hot Chili Peppers | 54 million | 351 crore |
34 | Louis C.K. | 52 million | 338 crore |
35 | Jimmy Buffett | 50.5 million | 328 crore |
36 | Adam Sandler | 50.5 million | 328 crore |
37 | Andrew Luck | 50 million | 325 crore |
38 | Rory McIlroy | 50 million | 325 crore |
39 | Jackie Chan | 49 million | 319 crore |
40 | Calvin Harris | 48.5 million | 315 crore |
41 | Robert Downey Jr. | 48 million | 312 crore |
42 | Stephen Curry | 47.3 million | 307 crore |
43 | Dave Chappelle | 47 million | 306 crore |
44 | Judy Sheindlin | 47 million | 306 crore |
45 | James Harden | 46.6 million | 303 crore |
46 | Lewis Hamilton | 46 million | 299 crore |
47 | Kim Kardashian West | 45.5 million | 296 crore |
48 | Drew Brees | 45.3 million | 294 crore |
49 | Taylor Swift | 44 million | 286 crore |
50 | Simon Cowell | 43.5 million | 283 crore |
51 | Phil Mickelson | 43.5 million | 283 crore |
52 | Tom Cruise | 43 million | 280 crore |
53 | Kenny Chesney | 42.5 million | 276 crore |
54 | Steve Harvey | 42.5 million | 276 crore |
55 | Luke Bryan | 42 million | 273 crore |
56 | Celine Dion | 42 million | 273 crore |
57 | Jay Z | 42 million | 273 crore |
58 | SofĂa Vergara | 41.5 million | 270 crore |
59 | Kylie Jenner | 41 million | 267 crore |
60 | Bruno Mars | 39 million | 254 crore |
61 | Tiësto | 39 million | 254 crore |
62 | Russell Westbrook | 38.6 million | 251 crore |
63 | Sebastian Vettel | 38.5 million | 250 crore |
64 | Damian Lillard | 38.4 million | 250 crore |
65 | Shah Rukh Khan | 38 million | 247 crore |
66 | Jennifer Lopez | 38 million | 247 crore |
67 | The Chainsmokers | 38 million | 247 crore |
68 | Novak Djokovic | 37.6 million | 244 crore |
69 | Amy Schumer | 37.5 million | 244 crore |
70 | Tiger Woods | 37.1 million | 241 crore |
71 | Salman Khan | 37 million | 241 crore |
72 | Neymar | 37 million | 241 crore |
73 | Bill O'Reilly | 37 million | 241 crore |
74 | Dolly Parton | 37 million | 241 crore |
75 | Ed Sheeran | 37 million | 241 crore |
76 | Dwyane Wade | 36.2 million | 235 crore |
77 | Fernando Alonso | 36 million | 234 crore |
78 | Sean Hannity | 36 million | 234 crore |
79 | Rihanna | 36 million | 234 crore |
80 | Bon Jovi | 35.5 million | 231 crore |
81 | Akshay Kumar | 35.5 million | 231 crore |
82 | Billy Joel | 35 million | 228 crore |
83 | Dr. Dre | 34.5 million | 224 crore |
84 | Florida Georgia Line | 34.5 million | 224 crore |
85 | Toby Keith | 34.5 million | 224 crore |
86 | Jordan Spieth | 34.5 million | 224 crore |
87 | Derrick Rose | 34.3 million | 223 crore |
88 | Usain Bolt | 34.2 million | 222 crore |
89 | Gareth Bale | 34 million | 221 crore |
90 | Conor McGregor | 34 million | 221 crore |
91 | Britney Spears | 34 million | 221 crore |
92 | Kei Nishikori | 33.9 million | 220 crore |
93 | Fletcher Cox | 33.4 million | 217 crore |
94 | Clayton Kershaw | 33.3 million | 216 crore |
95 | Chance The Rapper | 33 million | 215 crore |
96 | Katy Perry | 33 million | 215 crore |
97 | Carmelo Anthony | 32.6 million | 212 crore |
98 | Jason Aldean | 32.5 million | 211 crore |
99 | Kevin Hart | 32.5 million | 211 crore |
100 | Zlatan Ibrahimovic | 32 million | 208 crore |
Advertisements
He is king and remains king , i know salman and aamir is top now a days for movie bussiness for other thing they never can imagine what SRK received in their life congrats sir and respect .
Khan was also ranked as the highest earner in 2012, 2013, 2015 and now in 2017. He is the only celebrity to top the list 4 out of the 7 times that Forbes has released their list
SRK and Akki is only behind money…
Where as money follows Aamir and Sallu
“SRK is followed by his good-friend Salman Khan”
.
Hahahahaha
Hilarious……
I,wish them to be good friends.
Both of my stars on top Cristiano Ronaldo and SRK best of luck for next year too .
He is the only celebrity to top the list 4 out of the 7 times that Forbes has released their list.
Forbes Highest Paid Stars 2017: SRK tops yet again
Lots of love for AKSHAY KUMAR.
I Wish him luck for this year to deliver Back to Back Blockbusters.
.
Toilet-EPK 160 Cr
2.0 300 Cr (Hindi)
PadMan 120 Cr
That too in his bad phase ? ? ?
Shahrukh Khan once again toped Forbes King for reasons
Many congratulations to SRK.
Salman khan and srk ranked mire than katy perry and Rihanna.
Megastar is a at 71st place .lol !
how srk top the highest paid actor?? his film r unable to collect mor than 150 cr
King Khan’s Rules
King khan remain king yet again
Bollywood still means Shahrukh khan
I see no Aamir Khan on this list. I though Dangal grossed over 2,000 crores? Lol
Two of three actors are Indians, the other is a Canadian by nationality just for your information.
Well, where is Aamir Khan? May be he has topped the Chinese Version of Forbes!!
But highest paid in India is SRK? Doubtful!!
SRK reigns supreme once again beating Salman alongside Canadian Akshay in his bad phase
what a moment ?
the list also reflects the difference in popularity of english musicians & ours…the list is totally dominated by musicians like beyonce.elton john.the weeknd,paul mccartney,bruce springsteen,billy joel,bon jovi.lopez ,metallica and list goes on….
Congrats Akki, Srk & Salman… I don’t think aamir khan can ever make top 100 WW bcoz he’s brand value is less + he have less fan following than these three! Even his fans should accept it he has no stardom people don’t even care about him.. They just watch his movie and later no one asks about him! Secret Superstar for a reason
Javeda Aunty is celebrating and saying that Srk beat Salman and Akki, abe Idiot he gets more money but does his films do that much of business……A BIG NO…….His movies are struggling to get clean Hit status from last 3 years and his fans are celebrating……
He get more money because he do Dozens of Adds while Salman and Akki only focus on movies…..I think Srk should stop making movies and keep his focus on doing Adds only……
Wishing him more luck
thats y he is king… ! hemce proved SRK bad phase >>>> AKKi+salman bestest phase… now salman fans including indicine must hide thier faces who always tease SRK,,! to all bhitards akkians hrithikians and rest of bollywood baap baap hotaa hai.. aur sabka baap srk hai…
still bollywood = SRK …! #kingrules
Srk is a pakistani. No need to include him in the Indian list. He’s fooling Indians to earn that much money. He doesn’t pay his taxes and doesn’t do charity too. Rich person with a poor heart.
@indicine king khan is on Top your megastar is on 2nd … canadian is on 3rd .. ! u all just keep underestimating SRK and he will keep shutting yours and everyones mouth with his success…. his one movie fan which was flop is inuff to beat Salman who has second highest grosser and akshay who has 3 big hits .. now its proved SRK bad phase >>>> akshay and salman bestest phase..! baap baap hotaa hai..