This is the final list of Top Highest Opening Day Collections of 2015. It’s been Salman Khan’s year all the way, as the top two films of the year are Prem Ratan Dhan Payo and Bajrangi Bhaijaan. Those are the only two films this year to take a ‘Bumper’ opening at the box office.
The two Salman films are followed by Shah Rukh Khan’s Dilwale and Akshay Kumar’s Singh Is Bling. As far as the opening is concerned, Akshay has had a pretty good year too, as three of his films made it to the Top 10.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
Advertisements
BAAP BAAP HOTA HAI…
SALMAN WILL ALSO HAVE TOP 2 HIGHEST GROSSERS OF 2015…..
Still failed to beat Hny record with prdp.
Sultan Salman rules..
Jai Ho 16 crore from 4,000 screens
Dilwale 22 crores from 2,800 screens , even after competition from BM..
Bhai Rocks!
salman deserves filmfare best actor award..no doubt..and inshaa Allah this time he will win it..
Par he failed to beat Mega-star SRK’s hny opening with more screens & TP.
Dear SRK do not listen to critics. Please make movies like Dilwale. These are movies that makes us wanna enjoy cinema.
Aamir : thank god that dilwale faced clash
and the intolerance debate badly affected
its collection.
Salman : bb got saved ,It would be the biggest shame for me if dilwale broke bb’s record and become the highest grossing movie of all time … I would like to thank slb and Eros for saving me ….thank u soo much …..!!!!!
srk : aamir and salman what goes around comes around…. remember this !!!
becoz of my misconstrued words dilwale has been badly affected…. this bad luck could happen to u both too ….
Dilwale Screen Count = 3100
According to BOI
21 crs from 3100 screens is excellent non-holiday …!
when it comes to opening only Mega-star SRK rules. SRK : 45 opening. Salman failed on same day.
Jai Ho-16.5Cr (4OOO Screens) PK-26Cr (4OOO Screens) BB-27Cr (42OO Screens) Dilwale-21Cr (28OO’Screens,Clash And Protests)
Bhai tried with prdp to beat hny’s opening day but it badly failed …..!!!!!!
Bhai is nowhere to srk in terms of opening
dilwale collected 21 crore with a big clash and most of the shows were cancelled but again it earned with only 2800 screens.
Power of srk ????
@indicine- PLEASE ANSWER THIS- how much does Dilwale need to emerge as a ‘clean hit’?
Because there are many people like me who are worried if dilwale would be SRK’s first failure since Paheli, which was more than a decade earlier.
@harsh, Jai ho release 3800screen and first day collection are 17.30cr with much low tickets prices and storm after release Dhoom 3.
-”protest”*
Last 20 films of salman khan has cross collections of all srk films till date (raw figures)
Kaisa year? ek hit ek flop. uper se Hny ka opening touch bhi nahi kar paya.
Dilwale was awesome film.
BOLLYWOOD MEANS BOLLYWOOD
SALMAN MEANS BELLWOOD
SALMAN’S BOLLYWOOD
Srk : Deepika why did u betray ur mentor,
what I had done to u, did I not launch u ,did I not give the credit of ce and hny to u because I have always had respect for woman , is this the payback….???????
Deepika : srk ur biggest mistake was that u gave the credits of chennai express and hny to me .. writing my name before urself
And this is the favour …..!!!!
Srk fans : Deepika we will never forgive u .
what would happen if u had released bm on some other dates instead of continuously posting in twitter 18th December 18th December….
@romance
Don 2 3100 screens 14.5 crore opening day
Ek Villain 2000 screens 16 crore opening day
So Sidharth is bigger than Srk. And Aamir and Salman way ahead in stardom.
@mr khan: you’re so funny.
does a movie with top director , top heroine ,top singers and music director ,top starcast ,foreign shoot , high promotion , one film a year , holiday release ,does manipulation from the first day and then also fail to beat any records at the end and still some morons compare their haklu jhundwale star with a one man army salman khan …lol
Srkajol together are unmatchable… Dilwale is an entertainer. there’s nothing more we need. film has promising value. Astonishing visuals ?
So Bhai is once again set to give the highest grosser of the year.Congrats Bhai fans!!
I don’t know how ROHIT SHETTY does it, balancing the roles even for his supporting characters, there are show stealer and LMFAO scenes.
2 hero, 2 heroines , phr bi collection 21
lol starpower hahaha.
Salman khan is ruling always ,he is one man army..
Morons will compare
manipulated figure only ,haklu records revolves and settle around manipulated figures,…
Aamir fans: aamir khan will give another atbb=believe
Salman fans: salman khan will give another blockbuster =confidence
Shahrukh fans: 300cr storm is coming soon=dream..
BODUGUARD – 21.25C (2800 Screen- 2011)
#Dilwale – 21.50 (3100 screen + highest rate 2015).a
tight slap on haters .