Phool Aur Kaante | 22 Nov 1991 | 6.7 | Super Hit |
Jigar | 23 Oct 1992 | 5 | Hit |
Divya Shakti | 19 Feb 1993 | 1.2 | Flop |
Platform | 23 Apr 1993 | 1 | Disaster |
Sangram | 18 Jun 1993 | 4.2 | Flop |
Shaktiman | 9 Jul 1993 | 3.2 | Average |
Dil Hai Betaab | 27 Aug 1993 | 1 | Disaster |
Ek Hi Rasta | 22 Oct 1993 | 3 | Below Average |
Bedardi | 12 Nov 1993 | 1.1 | Flop |
Dhanwaan | 10 Dec 1993 | 0.5 | Disaster |
Dilwale | 29 Jan 1994 | 5.1 | Hit |
Kanoon | 3 Apr 1994 | 1.1 | Flop |
Vijaypath | 5 Aug 1994 | 4.6 | Above average |
Suhaag | 4 Nov 1994 | 5.25 | Above average |
Naajayaz | 17 Mar 1995 | 5.4 | Below average |
Hulchul | 4 Aug 1995 | 4.9 | Flop |
Gundaraj | 7 Sep 1995 | 7 | Below average |
Haqeeqat | 29 Dec 1995 | 8 | Average |
Jung | 19 April 1996 | 6.2 | Below Average |
Jaan | 17 May 1996 | 7.7 | Above Average |
Diljale | 27 Sep 1996 | 10.25 | Hit |
Itihaas | 20 Jun 1997 | 6 | Flop |
Ishq | 28 Nov 1997 | 17 | Above average |
Major Saab | 26 Jun 1998 | 11 | Average |
Pyar To Hona Hi Tha | 24 Jul 1998 | 18 | Super Hit |
Zakhm | 25 Dec 1998 | 4.2 | Flop |
Dil Kya Kare | 1999 | 6.2 | Below Average |
Kachche Dhaage | 19 Feb 1999 | 11 | Above average |
Hogi Pyar Ki Jeet | 7 May 1999 | 9 | Above average |
Hum Dil De Chuke Sanam | 18 Jun 1999 | 21 | Hit |
Hindustan Ki Kasam | 23 Jul 1999 | 13 | Flop |
Gair | 5 Nov 1999 | 7.3 | Below Average |
Thakshak | 3 Dec 1999 | 5.2 | Flop |
Deewane | 11 Aug 2000 | 6.5 | Flop |
Raju Chacha | 29 Dec 2000 | 10 | Disaster |
Yeh Raaste Hain Pyaar Ke | 10 Aug 2001 | 7.5 | Flop |
Lajja | 31 Aug 2001 | 16 | Flop |
Tera Mera Saath Rahen | 16 Nov 2001 | 3 | Disaster |
Company | 12 Apr 2002 | 14 | Average |
Hum Kisise Kum Nahin | 31 May 2002 | 12 | Flop |
The Legend Of Bhagat Singh | 7 Jun 2002 | 7.4 | Disaster |
Deewangee | 25 Oct 2002 | 11 | Below Average |
Bhoot | 30 May 2003 | 14 | Hit |
Qayamat | 11 Jul 2003 | 17 | Average |
Chori Chori | 1 Aug 2003 | 3 | Disaster |
Gangaajal | 29 Aug 2003 | 10 | Average |
Parwana | 12 Sep 2003 | 4.4 | Flop |
Zameen | 26 Sep 2003 | 11 | Below Average |
L.O.C Kargil | 26 Dec 2003 | 19 | Flop |
Khakee | 23 Jan 2004 | 26 | Average |
Masti | 9 Apr 2004 | 20 | Hit |
Yuva | 21 May 2004 | 14 | Below Average |
Raincoat | 24 Dec 2004 | 3.8 | Disaster |
Insan | 14 Jan 2005 | 6.4 | Disaster |
Blackmail | 28 Jan 2005 | 3.9 | Disaster |
Zameer | 4 Mar 2005 | 6.9 | Flop |
Tango Charlie | 25 Mar 2005 | 7 | Disaster |
Kaal | 29 Apr 2005 | 19 | Average |
Main Aisa Hi Hoon | 6 May 2005 | 2.8 | Disaster |
Apaharan | 2 Dec 2005 | 15.6 | Above Average |
Shikhar | 30 Dec 2005 | 6.7 | Flop |
Golmaal | 14 Jul 2006 | 30 | Hit |
Omkara | 28 Jul 2006 | 23 | Flop |
Cash | 3 Aug 2007 | 19 | Flop |
Ram Gopal Varma Ki Aag | 31 Aug 2007 | 7.5 | Disaster |
Halla Bol | 11 Jan 2008 | 13 | Flop |
Sunday | 25 Jan 2008 | 20 | Average |
U Me Aur Hum | 11 Apr 2008 | 21 | Flop |
Mehbooba | 11 Jul 2008 | 6 | Flop |
Golmaal Returns | 29 Oct 2008 | 52 | Hit |
All The Best | 16 Oct 2009 | 42 | Average |
London Dreams | 30 Oct 2009 | 26 | Flop |
Atithi Tum Kab Jaoge? | 5 Mar 2010 | 29 | Average |
Raajneeti | 4 Jun 2010 | 93 | Blockbuster |
Once Upon A Time In Mumbaai | 30 Jul 2010 | 59 | Hit |
Aakrosh | 15 Oct 2010 | 13 | Disaster |
Golmaal 3 | 5 Nov 2010 | 108 | Blockbuster |
Toonpur Ka Superrhero | 24 Dec 2010 | 3.7 | Disaster |
Dil Toh Baccha Hai Ji | 28 Jan 2011 | 32 | Flop |
Singham | 22 Jul 2011 | 101 | Super Hit |
Rascals | 6 Oct 2011 | 35 | Flop |
Mr Fraud | 2011 | 5.5 | Disaster |
Tezz | 27 Apr 2012 | 16 | Disaster |
Bol Bachchan | 6 Jul 2012 | 101 | Hit |
Son Of Sardaar | 13 Nov 2012 | 103 | Hit |
Himmatwala | 29 Mar 2013 | 46 | Flop |
Satyagraha | 30 Aug 2013 | 58 | Flop |
Singham Returns | 15 Aug 2014 | 140 | Super Hit |
Action Jackson | 05 Dec 2014 | 57 | Flop |
Drishyam | 30 July 2015 | 72 | Semi Hit |
Shivaay | 28 Oct 2016 | 100 | Flop |
91 movies | 26 Years | 1951 crores | Average 21.44 cr per film |
Ajay Devgan is one of the best/finest actor cum superstar(aamir is another one) of current generation.
17 disasters and 28 flops AND18% success ratio.Lol.
1951 = 91
Badshaho= 78 ,GA= 205,Raid= 102
TD= 156,DDPD= 103
Tanhaji= 280
Total = 2875
Stop your foolish comments
1951 = 91
Badshaho= 78
GA= 205
Raid= 102
TD= 156
DDPD= 103
Tanhaji= 280
Total = 2875
Ajay devgan sir ki har movie block buster hain
ya to tum ajay sir se chidte ho ya fir kufh khunnas nikal rahe ho….!!!!!!! Dikkat kya hai bhai jo superhit movies ko bhi average me rakh rakha hai mulle ho kay
I love ajay devgan
From 1991.
he is the real king of bollywood best actor superstar of bollywood
Beat action hero ever I seen
Yes
Gangajal golmaal3 otsem
ShivAAy and drishyam cross 150 cr. CollEction
Ajay devgn super actor of bollywood all time, her upcoming movie shivay cross 150cr mark and shivay or sos2crossed 200cr mark.
My favorite move Raajneeti= singham vary good movies ajay vary good acting ajay is bollywood most seris actor keep tap ajay
vijaypath ,suhaag ,najayaaz,hum dil de chuke sanam are also hit..
sir i am big fan to you i heartly like you have create all performance i see your all movies and you are amazing love and action hero ali re ali—
ajay is the best..we will see ajays shivaay be the most….no one movie can agains him…
Ajay devgan best actor in the world. Upcoming movie sivaay blockbuster
I think conf. Total 200 crod cross the singham 3, goolmal4, sivay, badshaho , son of sordar 2 etc i challenge it
Ajay is sardhar of bollywood
Ajay devgn is a very good actor in bollywood. i heartly and realy like you have been create all performance sir.i m big fan for u sir. SHIVAAY #1st day 55 cr +
Ajay devgn is a real hero in bollywood in every character ajay bhai’s acting is mindblowing. Ek sache kalakar singham ko bollywood to kya pura world b salam kartai hai aur karta rahega best of luck for upcoming movies bhai we r waiting ur films.dua me yad rakhna Azzu singham naam hai mera..
Drishyam,Singham,Zakham,Dilwale,Diljale,Gangajal,Once upon a time in mumbai,Jaan,Ishq,Hum dil de chuke sanam,Gilmal series are myall time favourite movies of Ajay Devgn.
Dilwale seen 89 times to my fav.hero…….
All time golden actor Ajay Devgn…
drishyam all time best movie thrillerr in bollywood
Wht ever the collection shows, ajay was, is n will be the legend in the field of acting.
my all time favourite actor in Bollywood drishyam is good movie ajay sir is good acting in movie all time blblockbuster dilwale diljale golmal123 singham12 son outim upcoming sivay son2 badshaho golmal4 singham3 blockbuster in Bollywood
ALL AJ MOVIES SUPER HIT
ajay devgan is a my best hero in the bollywood.
Kya huwa ajay pajee aap ka drishyam to frishyam aur giri syam hogya agar karna hai to dilwale,singhm,golmal,badshaho,sivay jaisa film me kam krie “TIGER SAROF JAISA 2 KHAN KO REJECT KRIE” use aap dost mante hai lekin khan to khan hai bina faida ke to o apne ghar vi nahee jata hai. Aamir jee aur aap ka ISHAQ film maine ab tak 300 bar dekh chuke hai.
jisne bhi ye rating ki h wo bahot bada eda h! hum dil de chuke sanam aur ishq super hit movie thi…!
jaan bhi hit thi lekin inhe average aur above average likha gya h jo ki saraasar galat h! Ajay bhai rox
i am waiting your film singham-3 and shivay so plz come back fast sir
abe bhutni ke …Vijaypath,suhaag,majar saab ,ishq,hum dil de chuke sanam also hits..and mr.fraud not realis ok…..pata karo pahele…wikipediya pe dekake list dal rahe ho yaar
ajay devagan all movies super hit for me . he is my fv hero all the best sir …….
Ajay all film blockbuster he is real star in Bollywood
ajay devgan all movis super hit .he is my fv hero
box office top 5 bangistan 77cr..Drishyam 68cr..What a joke…Admin are ajay heater….ata mazi satkli.
the best actor of bollywood