Also Read: Opening Day 2015 | First Weekend 2015 | First Week 2015 | Second Weekend 2015 | Second Week 2015 | Cost and Verdict of all movies in 2015 | Collections of all movies in 2015
Movie | Screens | Day 1 | Day 2 | Day 3 | Total |
---|---|---|---|---|---|
Saala Khadoos | 2.19 | 3.54 | 4.2 | 9.93 | |
Airlift | 2300 | 12.35 | 14.60 | 17.35 | 44.30 |
Kyaa Kool Hain Hum 3 | 8.15 | 5.50 | 6.50 | 20.15 | |
Wazir | 1600 | 5.61 | 7.16 | 8.24 | 21.01 |
Bajrangi Bhaijaan | 4100 | 27.25 | 36.60 | 38.75 | 102.6 |
Prem Ratan Dhan Payo | 4500 | 40.35 | 31.05 | 30.07 | 101.47 |
Dilwale | 3000 | 21 | 20.09 | 24 | 65.09 |
Singh Is Bliing | 3200 | 20.67 | 14.50 | 19.27 | 54.44 |
Brothers | 3500 | 15.20 | 21.43 | 15.45 | 52.08 |
Welcome Back | 3200 | 14.35 | 17.05 | 19.60 | 51 |
Bajirao Mastani | 2600 | 12.8 | 15.52 | 18.45 | 46.77 |
ABCD 2 | 2600 | 14.30 | 14.54 | 17.51 | 46.35 |
Gabbar Is Back | 3050 | 13.05 | 11.35 | 15.05 | 39.45 |
Tamasha | 2000 | 10.94 | 13.17 | 14.12 | 38.23 |
Tanu Weds Manu Returns | 2200 | 8.85 | 13.2 | 16.1 | 38.15 |
Dil Dhadakne Do | 2300 | 10.53 | 12.27 | 14.25 | 37.05 |
Furious 7 | 1950 | 12.38 | 11.92 | 12.25 | 36.55 |
Baby | 2650 | 9.3 | 11.17 | 15.60 | 36.07 |
Avengers | 1550 | 10.98 | 11.85 | 13.17 | 36 |
Phantom | 2650 | 8.46 | 12.78 | 11.94 | 33.18 |
Kis Kisko Pyaar Karoon | 1750 | 10.15 | 8.61 | 10.05 | 28.81 |
Roy | 2400 | 10.41 | 11.16 | 7.12 | 28.69 |
Shaandaar | 2600 | 13.1 | 7.55 | 6.75 | 27.4 |
Hate Story 3 | 2600 | 9.72 | 8.05 | 9.05 | 26.82 |
Piku | 1450 | 5.32 | 8.7 | 11.2 | 25.22 |
Badlapur | 1650 | 7.25 | 8.75 | 8.25 | 24.25 |
Drishyam | 2350 | 5.8 | 7.5 | 9.75 | 23.05 |
Pyaar Ka Punchnama 2 | 1400 | 6.80 | 7.60 | 8.35 | 22.75 |
Baahubali | 1400 | 5.15 | 7.09 | 10.11 | 22.35 |
Tevar | 2900 | 7.05 | 7.12 | 8.03 | 22.20 |
Hero | 2200 | 6.85 | 6.62 | 7.63 | 21.1 |
Hamari Adhuri Kahani | 2200 | 5.04 | 5.15 | 6.30 | 16.49 |
Katti Batti | 1300 | 5.28 | 5.48 | 5.51 | 16.27 |
Bombay Velvet | 2600 | 5.2 | 5.1 | 5.8 | 16.1 |
Ek Paheli Leela | 1970 | 5.3 | 5.2 | 5.35 | 15.85 |
Jazbaa | 1700 | 4.23 | 5.49 | 5.52 | 15.24 |
Detective Byomkesh Bakshi | 1250 | 4.2 | 4.5 | 5.36 | 14.06 |
Mr X | 1900 | 4.5 | 4.39 | 5.10 | 13.99 |
NH10 | 1400 | 3.35 | 4.5 | 5.45 | 13.3 |
Shamitabh | 1600 | 3.5 | 4.75 | 5 | 13.25 |
All Is Well Day | 1500 | 2.9 | 3.98 | 5.03 | 11.91 |
Alone | 1700 | 3.50 | 3.75 | 4.5 | 11.75 |
Dolly Ki Doli | 1600 | 2.55 | 3.45 | 4.76 | 10.76 |
Talvar | 800 | 3 | 2.70 | 3.30 | 9 |
MSG The Messenger | 1600 | 3 | 2.75 | 2.6 | 8.35 |
Khamoshiyan | 1300 | 1.92 | 2.21 | 2.54 | 6.67 |
Manjhi | 600 | 1.4 | 2.25 | 2.70 | 6.35 |
Dum Laga Ke Haisha | 800 | 1.12 | 2.14 | 2.86 | 6.12 |
Guddu Rangeela | 950 | 1.51 | 1.96 | 2.35 | 5.82 |
Hunterrr | 1000 | 1.38 | 1.86 | 2.1 | 5.34 |
Welcome To Karachi | 1150 | 1.5 | 1.7 | 2 | 5.2 |
Dharam Sankat Mein | 800 | 1.30 | 1.75 | 2.10 | 5.15 |
Ab Tak Chappan 2 | 1400 | 1.42 | 1.38 | 1.86 | 4.66 |
Bangistan | 700 | 1.00 | 1.30 | 1.47 | 3.77 |
Hawaizaada | 650 | 0.61 | 0.65 | 0.89 | 2.15 |
Crazy Cukkad Family | 200 | 0.07 | 0.15 | 0.21 | 0.43 |
Sharafat Gayi Tel Lene | 200 | 0.09 | 0.14 | 0.17 | 0.40 |
BABY was’nt an out and out commercial film,it just got 2650 screens..Even Tevar got more.
So it is unwise to expect huge no. from it.Action-thriller genre does’nt cater to masses here in india.
A very good example of that is don 2..it got christmas release,hiked ticket prices,popular franchise..but was’nt a masala film,hence it could’nt do huge business.
What’s the problem if BABY collects 100crs lifetime!
Let give more screens to baby & see the result…
Let give more screens to baby & see the result….
BTW 5 days total business of baby is 56.07 cr
first weekend predictions of my
Bombay Velvet 40-50cr
BB 80-100 cr
Dilwale 90-115cr
SALMAN KHAN ROCKS THIS TIME WITH BAJRANGI BHAIJAAN
Bajarangi bhaijaan rocks for this movie