Dangal | 42.35 cr (third day) | Aamir Khan |
Prem Ratan Dhan Payo | 40.35 cr (first day) | Salman Khan |
Bajrangi Bhaijaan | 38.75 cr (third day) | Salman Khan |
PK | 38.24 cr (third day) | Aamir Khan |
Sultan | 38.21 cr (fifth day) | Salman Khan |
Dhoom 3 | 38.03 cr (third day) | Aamir Khan |
Happy New Year | 37.65 cr (first day) | Shahrukh Khan |
Sultan | 37.32 (second day) | Salman Khan |
Sultan | 36.62 (fourth day, non-holiday) | Salman Khan |
Bajrangi Bhaijaan | 36.6 cr (second day) | Salman Khan |
Sultan | 36.54 cr (first day) | Salman Khan |
Dhoom 3 | 36.22 cr (first day, non-holiday) | Aamir Khan |
Dangal | 34.82 cr (second day, non-holiday) | Aamir Khan |
Dhoom 3 | 33.36 cr (second day, non-holiday) | Aamir Khan |
Chennai Express | 33.12 cr (first day) | Shahrukh Khan |
Ek Tha Tiger | 32.92 cr (first day) | Salman Khan |
Chennai Express | 32.50 cr (third day) | Shahrukh Khan |
Krrish 3 | 32.20 cr (fourth day) | Hrithik Roshan |
Singham Returns | 32.09 cr (first day) | Ajay Devgn |
Sultan | 31.67 (third day, non-holiday) | Salman Khan |
Dangal | 31.27 cr (tenth day, holiday) | Aamir Khan |
Happy New Year | 31.20 cr (third day) | Shahrukh Khan |
Happy New Year | 30.60 cr (second day, partial-holiday) | Shahrukh Khan |
Prem Ratan Dhan Payo | 31.03 (second day, partial holiday) | Salman Khan |
PK | 30.34 cr (second day, non-holiday) | Aamir Khan |
Kick | 30.18 cr (third day) | Salman Khan |
Prem Ratan Dhan Payo | 30.07 cr (third day) | Salman Khan |
Dangal | 29.78 cr (first day, non-holiday) | Aamir Khan |
Kick | 28.89 cr (fifth day) | Salman Khan |
Prem Ratan Dhan Payo | 28.30 cr (fourth day) | Salman Khan |
Chennai Express | 28.06 cr (second day) | Shahrukh Khan |
PK | 27.55 cr (seventh day) | Aamir Khan |
Bang Bang | 27.54 cr (first day, clash with Haider) | Hrithik Roshan |
Bajrangi Bhaijaan | 27.25 (first day, non-holiday) | Salman Khan |
Kick | 27.15 cr (second day, non holiday) | Salman Khan |
Bajrangi Bhaijaan | 27.05 cr (fourth day, non-holiday) | Salman Khan |
Kick | 26.52 cr (first day, non holiday) | Salman Khan |
Krrish 3 | 26.26 cr (fifth day, non holiday) | Hrithik Roshan |
Dangal | 25.48 cr (fourth day, non-holiday) | Aamir Khan |
Srk rocks
i think you forgot bang bang.. 1st day was around 27cr.
Amir is the rock
Is me bang bang film nahi hai bang in sabse best hai
Where is Bang Bang? Bang bang collected 28cr on it’s opening day.
3 Khans & Hrithik rules forever.
Now it’s Baahubali…Great movie…
Where is Bahubali in list?
Indicate included collections of Tamil and telugu of Bollywood movies in this list then why not Bahubali?
The movie which can we say greatest movie Indian cinema ever witnessed till date
salmn rules with bb kick n ett
box office king salman
POWER STAR THE TRUE INDIAN,LIVES FOR COUNTRY & DIES FOR IT,,,JAI PAWAN KALYAN,,,IN SOUTH HE IS GOD
1st amir
2nd sharukh
3rd salman
Aamir khan Evergreen actor
Aamir Khan Rock
Salman Khan Rules Again !
Badshah ki badshahat kayam..!!
A actor is known for ACTING and ALL BEST ACTING IN A LEADING ROLE GOES TO S??R??K. PLZ TELL ME HOW MANY AWARDS DOES SALMAN AND AAMIR HAVE OR TELL ME U CAN JUDGE BETTER THAN EXPERTS .PLZZ
1 salman
2 amir / srk
3 hrithik
4 ajoy
5 akshoy
6 ronbir
7 imran hashmi
8 jhon
9 vorun
10 ronveer
11 imran khan
salman is big brathar I love bhai
I love you bhai salman my best actar
Bhai the Baap of Bollywood
Srk is king of bolliwood salman is not king of bolliwood
1<srk 2<aamir 3<salman
AAMIR KHAN IS BEST ACTOR
44.97cr King Khan Rocks As Usual
Srk and ranveer sings two shinging stars in the world
Salman is namard jo ab tak shaddi nehi ki
I think …
1.hrithik roshan (for muzical movie)?my best actere
2.amir khan (for dram movie)
3.salman (for acction movie)
And srk is not good acteer becuse has very flop movie
God of bollywood Aamir khan
box office real king bhaijan salman
Kabali 250 C First day premier show.
It’s official announcement of producer kalaipuli Dhanu V Creations.
1.Salman Khan(The Sultan of bollywood)
2.SRK(The king of bollywood)
3.Aamir Khan(Mr.perfect)
4.Hrittik Roshan
5.Akshay Kumar